| Amateur Code |
|
|
|
Morse Code Table |
| A | .- | N | -. | 1 | .---- | . | .-.-.- |
| B | -... | O | --- | 2 | ..--- | , | --..-- |
| C | -.-. | P | .--. | 3 | ...-- | ? | ..--.. |
| D | -.. | Q | --.- | 4 | ....- | ( | -.--. |
| E | . | R | .-. | 5 | ..... | ) | -.--.- |
| F | ..-. | S | ... | 6 | -.... | - | -....- |
| G | --. | T | - | 7 | --... | " | .-..-. |
| H | .... | U | ..- | 8 | ---.. | _ | ..--.- |
| I | .. | V | ...- | 9 | ----. | ' | .----. |
| J | .--- | W | .-- | 0 | ----- | : | ---... |
| K | -.- | X | -..- | / | -..-. | ; | -.-.-. |
| L | .-.. | Y | -.-- | + | .-.-. | $ | ...-..- |
| M | -- | Z | --.. | = | -...- |
|
| ITU Recommended Phonetics |
| A | Alpha | J | Juliet | S | Sierra |
| B | Bravo | K | Kilo | T | Tango |
| C | Charlie | L | Lima | U | Uniform |
| D | Delta | M | Mike | V | Victor |
| E | Echo | N | November | W | Whiskey |
| F | Foxtrot | O | Oscar | X | Xray |
| G | Golf | P | Papa | Y | Yankee |
| H | Hotel | Q | Quebec | Z | Zulu |
| I | India | R | Romeo | ||
| 0 | Zero | 1 | Wun | 2 | Bis |
| 3 | Ter | 4 | Quarto | 5 | Penta |
| 6 | Saxo | 7 | Sette | 8 | Octo |
| 9 | Nona | Point | Decimal |
|
| The Q Code (Q Abbreviations) |
| QAV | - I am calling |
| QCM | - There seems to defect in your transmission |
| QIF | - .... (calling station) is using ... (frequency) |
| QRA | - The name of my station is ... |
| QRB | - The distance between our station is ... |
| QRG | - Your exact frequency in khz is ... |
| QRH | - Your frequency varies |
| QRI | - Your note varies |
| QRJ | - Your signals are very weak |
| QRK | - The intelligibility of your signal is (1 to 5) |
| QRL | - I am busy |
| QRM | - There is interference |
| QRN | - I am being troubled by atmopheric noise |
| QRO | - Increase power |
| QRP | - Reduce power |
| QRQ | - Send faster ( ... words per minute) |
| QRR | - I am ready for automatic operation |
| QRS | - Send more slowly ( ... words per minute) |
| QRT | - Stop sending / close down |
| QRU | - I have nothing for you |
| QRV | - I am ready |
| QRW | - Please tell ... that I am calling him |
| QRX | - I will call you again |
| QRY | - Your turn is ... (number etc) |
| QRZ | - You are being called by ... |
| QSA | - The strength of your signal is ... (S1-S9) |
| QSB | - Your signal is fading |
| QSD | - Your keying is defective |
| QSI | - I have been unable to break in on your transmission |
| QSK | - I can hear between my signals (ie. I am using break-in) |
| QSL | - I give you acknowledgement of receipt |
| QSM | - Repeat the last message |
| QSN | - I did hear you on ... |
| QSO | - I can communicate with ... direct |
| QSP | - I will relay to ... |
| QSR | - Repeat your call on the calling frequency |
| QSS | - I will use the working frequency ... khz |
| QSU | - Reply on this frequency (or on ... khz) |
| QSV | - Please send a series of "V's" |
| QSX | - I am listening to ... (call) on ... (khz) |
| QSY | - Move to .... khz |
| QSZ | - Send each word or group twice |
| QTH | - My location is ..... |
| QTR | - The exact time is ..... |
| The Q Code used by amateurs | |
| QRL | Frequency in use / busy |
| QRM | Interference from other station |
| QRN | Interference from static / electrical equipment |
| QRO | High power |
| QRP | Low power |
| QRS | Send more slowly |
| QRT | Closing down |
| QRU | That's all from me |
| QRX | Standby |
| QRZ | Who is calling me |
| QSB | Fading |
| QSL | Confirmation of info / QSL Card |
| QSO | Contact between stations |
| QSY | Change frequency |
| QTH | Location |
| QTHR | Address
per Callbook
|
| The RST System |
| Readability |
| 1
- Unreadable. 2 - Barely readable, some words distinguishable. 3 - Readable with, considerable difficulty. 4 - Readable with, practically no difficulty. 5 - Fully readable.
|
| Signal Strength |
| 1
- Faint signals, barely perceptible. 2 - Very weak signals. 3 - Weak signals. 4 - Fair signals. 5 - Fairly good signals. 6 - Good signals. 7 - Moderately strong signals. 8 - Strong signals. 9 - Extremely strong signals.
|
| Tone |
| 1
- Extremely rough hissing note. 2 - Very rough ac note. 3 - Rough low pitched ac note, slightly musical. 4 - Rough ac note, moderately musical. 5 - Musically modulated note. 6 - Modulated note, smooth ripple. 7 - Near dc note, smooth ripple. 8 - Good dc note, trace of ripple. 9 - Pure dc note.
|
| SINPO Code System |
| S | Signal Strenght | I | Interference | N | Noise | P | Fading | O | Overall Rating |
| 1 | Barely audible | 1 | Extreme | 1 | Extreme | 1 | Extreme | 1 | Extreme |
| 2 | Poor | 2 | Severe | 2 | Severe | 2 | Severe | 2 | Severe |
| 3 | Fair | 3 | Moderate | 3 | Moderate | 3 | Moderate | 3 | Moderate |
| 4 | Good | 4 | Slight | 4 | Slight | 4 | Slight | 4 | Slight |
| 5 | Excellent | 5 | Nil | 5 | Nil | 5 | Nil | 5 | Nil
|
|
|
|
Copyright © 1999-2003 Ahmad Kamel Kasim. All rights reserved. |